| Dénomination | caractéristique |
| Alésage | 63 |
| Course | 90 |
| Cylindrée | 1122 |
| Régime maximum | 3850 |
| Culasse | fonte |
| Puissance | 23 à 3500 |
| Rapport volumétrique | 5,4 ou 6 |
| Nombre de paliers | 2 |
| Capacité carter huile | 7 Litres |
| Graduation jauge | 5 Litres |
| Capacité circulation d'eau | 8,5 Litres |
| Consommation essence | 8 à 10 Litres aux 100km |
| Consommation huile | 0,150 à 0,350 aux 100km |
| Désignation | BR3 (long) | BR4 (court) |
| Nombre de vitesses | 3 | 3 |
| Démultiplication | ||
| 1ère | 0,284 | 0,284 |
| 2ème | 0,533 | 0,533 |
| 3ème | 1 | 1 |
| arrière | 0,231 | 0,231 |
| Pont arrière | ||
| Couple | 4 x 25 | 4 x 24 |
| Démultiplication | 0,160 | 0,166 |
| Chassis | ||
| Voie avant au sol | 1,197 | 1,197 |
| Voie arrière | 1,23 | 1,23 |
| Empattement | 2,58 | 2,30 |
| Pneus avant | 140 x 40 | 130 x 40 |
| Pneus arrières | 140 x 40 | 130 x 40 |
| Rayon de braquage | 5,40 | 5 |
| Reservoir essence avant | 40 Litres | 40 Litres |
| Point bas | 0,18 | 0,17 |
| Charge utile (utilitaires) | 400 | - |
| Capacité remorquage | 400 | 400 |
| P.T.A.C. | 1360 | 1360 |
| Vitesse maximum | 75 km/h | 80 km/h |
| Type | Désignation des carrosseries | Chassis nu | Carrosserie seule | Poids total(Av/Ar) | Longueur | Largeur | Hauteur |
| N6L | Berline 4p. 4 pl. luxe (BR3) | 664 kg | 345 kg | 1009 kg (464/545) | 4,15m | 1,50m | 1,63m |
| N6S | Berline 4p. 4 pl. série (BR3) | 645 kg | 331 kg | 976 kg (452/524) | 4,00m | 1,50m | 1,63m |
| N6C | Coach commercial 2p. 4pl. (BR3) | 651 kg | 345 kg | 996 kg (453/543) | 3,88m | 1,50m | 1,62m |
| 4KL | Fourgon 400 kg 2pl. (BR3) | 649 kg | 301 kg | 950 kg (460/490) | 3,88m | 1,50m | 1,62m |
| 4KB | Boulangère 400 kg 2pl. (BR3) | 649 kg | 308 kg | 957 kg (459/498) | 3,88m | 1,50m | 1,62m |
| N6B | Coach 2p. 4 pl. (BR4) | 614 kg | 280 kg | 894 kg (404/490) | 3,87m | 1,50m | 1,63m |
| type | Désignation | Quantités fabriquées |
| 201 BR3 | 670.501 à 683.533 | |
| N6L | Berline 4p. 4 pl. luxe | 7051 |
| N6S | Berline 4p. 4 pl. série | 2718 |
| N6C | Coach commercial 2p. 4pl. | 2091 |
| 4KL | Fourgon 400 kg 2pl. | 434 |
| 4KB | Boulangère 400 kg 2pl. | 430 |
| 201 BR4 | 658.001 à 660.532 | |
| N6B | Coach 2p. 4 pl. | 2529 |
